Coldwell Banker Terrequity Realty Logo

Comparing May 2008 to May 2009

 

 

TYPE - Totals May  2009
  Active Listings

Unit

Sales

Avg.

Price

Volume

Median

Price

Avg.

DOM

Months of 

Inventory

Avg. 

% List

 
East 4,423 2,158 $314,238 $678,125,604 $288,000 34 2.0 99
West 8,418 3,490 $374,101 $1,305,612,490 $334,750 36 2.4 97
Central 3,412 1,797 $510,325 $917,054,025 $364,000 31 1.9 98
North 5,271 2,144 $416,372 $892,701,568 $378,250 40 2.5 97
TOTAL 21,525 9,589 $395,609 $3,793,493,687 $337,000 33 2.2 98

 

 

TYPE - Totals May  2009 as Percentage of 2008
  Active Listings

Unit 

Sales

Avg.

Price

Volume

Median

Price

Avg.

DOM

Months of 

Inventory

Avg.

% List

 
East 72% 96% 101% 97% 100% 86% 74% 101%
West 77% 96% 99% 95% 101% 129% 80% 99%
Central 91% 112% 99% 111% 96% 148% 81% 98%
North 82% 111% 97% 107% 98% 133% 74% 99%
TOTAL 79% 102% 100% 102% 100% 122% 77% 99%

 

 

TYPE - Totals May  2008
  Active Listings

Unit 

Sales

Avg.

Price

Volume

Median

Price

Avg.

DOM

Months of 

Inventory

Avg. 

% List

 
East 6,186 2,241 $310,724 $696,332,484 $287,000 28 2.8 98
West 10,928 3,626 $377,098 $1,367,357,348 $331,000 28 3.0 98
Central 3,750 1,606 $515,135 $827,306,810 $380,500 21 2.3 100
North 6,403 1,938 $430,240 $833,805,120 $387,000 30 3.3 98
TOTAL 27,267 9,411 $395,792 $3,724,801,762 $338,000 27 2.9 99

 

All calculations are compiled based on monthly statistics provided by the Toronto Real Estate Board MarketWatch.

Coldwell Banker Terrequity Realty, Real Estate Brokerage.  Independently Owned And Operated.
211 Consumers Rd., Suite 105 Toronto ON M2J 4G8     Phone: (416) 496-9220   Fax: (416) 496-2144   Toll Free: (800) 496-9220   Email: info@terrequity.com

"));